Suisun City Demographics and Information
With a population of approximately 28,000, Suisun City is a growing Solano County city boasting a mean household income of $83,300 and a racially diverse community made up of young families raising school age children, upward bound dual income families and 50-something professionals transitioning into life as empty nesters.
| Suisun City | 3 Mile | 5 mile | 10 mile | |||||
| Population | Place | % | Radius | % | Radius |
% |
Radius | % |
| 2010 Projection | 28,188 | 98,995 | 118,838 |
|
246,711 | |||
| 2005 Estimate | 27,073 | 93,615 | 118,838 |
|
229,229 | |||
| 2000 Census | 26,118 | 88,560 | 111,512 | 211,908 | ||||
| 1990 Census | 22,789 | 78,742 | 95,500 | 176,947 | ||||
| Growth 2005-2010 | 4.12% | 5.75% | 6.40% | 7.63% | ||||
| Growth 2000-2005 | 3.66% | 5.71% | 6.57% | 8.17% | ||||
| Growth 1990-2000 | 14.61% | 12.47% | 15.56% | 19.76% | ||||
| 2005 Est. Population by Single race | 27,073 | 93,615 | 118,838 | 229,229 | ||||
| White | 10,842 | 40.05 | 42,937 | 45.87 | 58,799 | 49.48 | 134,004 | 58.46 |
| African American | 5,586 | 20.63 | 17,319 | 18.50 | 19,884 | 16.73 | 31,829 | 13.89 |
| American Indian | 182 | .67 | 727 | .78 | 863 | .73 | 1,843 | .80 |
| Asian | 5,116 | 18.90 | 11,889 | 12.70 | 15,192 | 12.78 | 21,723 | 9.48 |
| Native Hawaiian/ Other Pac. Islander | 227 | .84 | 834 | .89 | 989 | .83 | 1,405 | .61 |
| Other Race | 2,506 | 9.26 | 11,244 | 12.01 | 12,616 | 10.662 | 20,496 | 8.94 |
| Two or More Races | 2,614 | 9.66 | 8,664 | 9.25 | 10,494 | 8.83 | 17,928 | 7.82 |






